DX CALLING FREQUENCIES

| 160 METERS | |
| 1.830-1.840 | CW, RTTY and other narrowband modes, intercontinental QSOs only |
| 1.825 - 1.826 | DXpeditions often call her and listen 1.830 to 1.8350 |
| 1838.150 | PSK31 Calling Frequency |
| 1.840-1.850 | CW, SSB, SSTV and other wideband modes, intercontinental QSOs only |
| 1828.5 | DXpeditions CW Operations are frequently here |
| 80/75 METERS | |
| 3.500-3.525 | CW DX & DXpedition Window |
| 3.505 | DXpeditions CW are frequently here |
| 3580.15 | PSK-31 (offset -115 for USB) |
| 3.590 | RTTY DX |
| 3.640-3.650 | SSB (some Europeans will transmit here and listen above 3800kHz) |
| 3.690-3.700 | SSB (some Europeans will transmit here and listen above 3.800) |
| 3.71 | QRP Novice/Tech CW Calling Freq |
| 3.790-3.800 | SSB DX & DXpedition Window 3.799 DXpeditions SSB are frequently here DX may transmit below 3750 KHz and listen above 3800 KHz. |
| 3.730~3.740 | SSTV Operating Frequency -- IARU Region 1 |
| 3.845 | SSTV Operating Frequency USA/Canada |
| 3.885 | AM Calling Frequency |
| 40 METERS | |
| 7.000 - 7.010 | CW DX & DXpedition Window |
| 7.005 | DXpeditions CW are frequently here |
| 7.035~7.045 | SSTV Operating Frequency -- IARU Region 1 |
| 7035.15 | PSK-31 (offset -115 for USB)FOR Region 1 and 7080.15 for region 2 |
| 7.040 | RTTY DX |
| 7.040 to 7.099 | SSB DX & DXpedition Transmit -- Listening above 7.150 |
| 7.050 | XTAL Controlled Rigs |
| 7.065 | DXpedition SSB USA split to 7.150 and above |
| 7.171 | SSTV Operating Frequency USA/Canada |
| 7.245 | FAX Operating Frequency |
| 7.290 | AM Calling Frequency |
| 30 METERS | |
| 10.110 | DXpeditions CW are frequently here |
| 10140.150 | PSK31 |
| 20 METERS | |
| 14.025 | DXpeditions are frequently here CW Freq -- Usually Split |
| 14070.15 | PSK-31 (14069.00 USB) |
| 14.080 | DXpeditions are frequently here RTTY Freq |
| 14.100 | NCDXF Beacons |
| 14.195 | Rare DX & DXpeditions Frequently Operate SSB Here -- Generally Listening Up (Split Operation) |
| 14.225~14.235 | SSTV Operating Frequency -- IARU Region 1 |
| 14.230 | SSTV Operation USA/Canada |
| 14.245 | FAX Operating Frequency |
| 14.286 | AM Calling Frequency |
| 17 METERS | |
| 18.145 | DXpeditions SSB are frequently here -- Usually Split |
| 18100.150 | PSK31 |
| 18.075 | DXpeditions CW are frequently here -- Usually Split |
| 15 METERS | |
| 21.025 | Rare DX & DXpeditions Frequently Operate CW Here -- Generally Listening Up (Split Operation) |
| 21070.14 | PSK-31 (offset -115 for USB) |
| 21.080 | RTTY DXpeditions are frequently here |
| 21.295 | Rare DX & DXpeditions Frequently Operate SSB Here -- Generally Listening Up (Split Operation) |
| 21.335~21.345 | SSTV Operating Frequency -- IARU Region 1 |
| 21.340 | SSTV Operating Frequency USA/Canada |
| 21.345 | FAX Operating Frequency |
| 12 METERS | |
| 24.945 | Rare DX & DXpeditions Frequently Operate SSB Here -- Generally Listening Up (Split Operation) |
| 24920.150 | PSK31 |
| 24.895 | Rare DX & DXpeditions Frequently Operate CW Here -- Generally Listening Up (Split Operation) |
| 10 METERS | |
| 28.025 | CW Rare DX & DXpeditions Frequently Operate Here -- Split |
| 28070.15 | PSK-31 (offset -115 for USB) |
| 28.080 | RTTY Rare DX & DXpeditions Frequently Operate Here -- Split |
| 28.1010 10/10 | Intl CW Calling Frequency |
| 28120.150 | PSK31 |
| 28.120-28.300 | Beacons |
| 28.380 | 10/10 SSB Intl Calling Frequency |
| 28.425 | 10/10 SSB Intl Calling Frequency |
| 28.495 | SSB Rare DX & DXpeditions Frequently Operate Here -- Split |
| 28.600 | Old General Callin Frequency - Still used by Old Timers |
| 28.675~28.685 | SSTV Operating Frequency -- IARU Region 1 |
| 28.680 | SSTV Operations USA/Canada |
| 28.825 | 10-10 Backskatter Net - Paper Chasers Net |
| 28.885 | 6M DX Liaison Frequency -- Listen here for 6 Meter DX opening announcements and discussions. |
| 28.945 | FAX Operating Frequency |
| 29.000-29.200 | AM Operations |
| 29.300-29.510 | Satellite Downlinks |
| 29.520-29.580 | Repeater Inputs |
| 29.600 | FM Simplex - Calling Frequency |
| 29.620-29.680 | Repeater Outputs |
สถานีวิทยุสมัครเล่น HS8JYX ตั้งอยู่บ้านเลขที่ 99/31 ถ.เจริญสุข ต.ปากน้ำ อ.เมือง จ.กระบี่ 81000 โทร 08-3525-3832


